The INEXDA network maintains a metadata schema designed to describe microdata for research usage. Below you can find a list of datasets shared by the INEXDA members with external researchers including descriptive metadata and the access mode.
Name of Dataset | Institution | Unit Description / Unit Identifier | Availability | Time Dimension | Temporal Coverage | Sampled Universe | Geographic Coverage | Short Description | General Resource Type | DOI Proposal | Language | Publication Date | Sampling | Collection Mode | Keywords | Alternative Identifier | Related Identifiers | Publications | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education survey - Eurostat (europa.eu) | Eurostat | Persons / Households | Download | Every 6 years | 2007 to 2016 | Persons aged 25 to 64 living in private households | EU plus some EFTA/other countries | Survey on adult participation in education and training | Dataset | English | March 2021 | Yes | National surveys | Education, training, lifelong learning | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | ||||||
Aggregate balance sheet data for credit institutions - IBSI | Banque de France | Interbank code | CASD | 2011-2023 | Credit institutions | France | The aggregated balance sheet data series for credit institutions (IBSI) is an aggregated corporate balance made up of 11 dimensions. The monthly stock (securities) of Securities other than shares issued by euro area FMIs and held by euro area investment funds, which mainly invest in equity funds, denominated in euros and with a maturity of 1 year, is coded as follows: IVF.M.U2.N.10.A30.F.1.U2.1000.EUR.E. | Dataset | 10.34724/CASD.590.4815.V1 | French | NA | Electronical | INEXDA | NA | ||||||||
Analysis of legal entities | Banque de France | SIREN | CASD | Yearly | 2022-2023, 1977-2021 | Non-financial companies | France | Company ratings are used for monetary policy purposes, for analyzing corporate risks, and for calculating the capital requirements of credit institutions under the solvency rules in force. General principles for assigning the BRIDGJES rating descriptor: company ratings and the indicators for individual managers are explained using a conventional system consisting of the letters B, R, I, D, G, J, E and S. | Dataset | 10.34724/CASD.566.4807.V1 | French | NA | Electronical | Descriptor, BRIDGES, Refcot, Managers, Quotation, Companies, Risks | INEXDA | NA | ||||||
Annual financial statements of non-financial firms (JANIS and Ustan) | Deutsche Bundesbank | NA | On-site | NA | 1997 / 2022 | JANIS consists of individual financial statements of non-financial corporations which are provided from several sources: financial statements received by the Deutsche Bundesbank in the context of the credit assessment and from public sources like the Bundesanzeiger. | Germany (DE) | The database comprises individual annual financial statements of non-financial corporations. It contains data from the Bundesbank’s credit assessment system and from public sources. The data is part of the Financial Statements Data Pool. This dataset is available from 1997 to 2022 as a panel dataset and can be used for research purposes. It provides the balance sheet data, the profit and loss account, the asset history sheet and the statement of appropriation of income (if any) and additional information about firms, like the branch of industry or the legal form. | Dataset | 10.12757/Bbk.JANIS.9722.12.12 | English | October 2023 | Non-financial companies which submitted balance sheets to the Deutsche Bundesbank in the context of the credit assessment and public sources. | NA | Balance sheet, Enterprise, Balanche Sheet Data, Non-financial Corporations, Credit Assessment, Refinancing Business | INEXDA | NA | Becker, T., E. Biewen, D. Hüwel, and S. Schultz (2023). Individual financial statements of non-financial firms (JANIS) 1997-2022, Data Report 2023-23 – Metadata Version 12. Deutsche Bundesbank, Research Data and Service Centre. | ||||
Assigned debts (M_CESSCRE) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit Institutions | France | Assigned receivables data (the SURFI M_CESSCRE table) lists the outstanding securitized or transferred receivables for which the establishment is responsible for recovery or rights of recovery. The transfer of receivables must be effective, with removal from the balance sheet of the reporting entity. This information complements the data reported under European Central Bank Regulation (EU) No 1075/2013 of 18 October 2013 concerning statistics on the assets and liabilities of financial vehicles undertaking securitization transactions (ECB/2013/40). | Dataset | 10.34724/CASD.589.4260.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Balance sheets of Banks of issue | Banca d'Italia | MFIs / name of issuer | Download | Time series: annual | 1894 - 1990 | Banks of issue | IT | The archive collects historical series, from 1894 to 1990, concerning balance sheets of Banca d'Italia and other issuing institutes (Banco di Napoli e Banco di Sicilia), sectored schemes of these institutes, of the Istituto Nazionale per i Cambi con l'Estero (INCE) and Ufficio Italiano dei Cambi-UIC, as well as the consolidated situation of all the aforementioned entities. | Dataset | Italian | September 2016 | Total population | Analysis of historical documents | Banks, National Central Bank, Other monetary financial insititutions, Balance sheet | https://www.bancaditalia.it/statistiche/tematiche/stat-storiche/stat-storiche-microdati/I-bilanci-degli-istituti-di-emissione-1894-1990.pdf?language_id=1 (italian only) | |||||||
Bank Credit Market Survey | Banco de México (EconLab) | Commercial banks | On-site, Remote | Panel: semi-annual | 2015-03 to last semi-annual | All commercial banks in Mexico | MX | This survey is responded to by the executives responsible for the credit granting policies of commercial banks operating in the country. | Dataset | NA | Spanish | 2023-10 | NA | Surveys | Survey, credit, companies, consumer, mortgage, commercial banks, supply, demand | EconLab-15 | ||||||
Bank Lending Survey für Deutschland (BLS) | Deutsche Bundesbank | NA | On-site | Panel: quarterly | 2003Q1 - 2021Q3 | NA | NA | Since January 2003, the Eurosystem has carried out a quarterly bank lending survey (BLS) to expand its knowledge about the role of lending in the monetary transmission mechanism and thus to obtain additional information for monetary policy analysis. The questionnaire comprises 23 qualitative questions on past and expected future lending policies by participating institutions to the private non-financial sector as well as on credit demand. Ad hoc questions on particularly topical issues may be added if necessary. | Dataset | 10.12757/Bbk.BLS.microdata.03Q1-21Q3.01.01 | English | August 2021 | NA | NA | NA | INEXDA | NA | Hempell, H. S. (2005), “New Bank Lending Survey of the Eurosystem: Interpretation and Use of First Results for Germany”, Journal of Business Cycle Measurement and Analysis, Vol. 2004/3. Deutsche Ergebnisse der Umfrage zum Kreditgeschäft im Euro-Währungsgebiet, Deutsche Bundesbank, Juni 2003. Bank Lending Survey: an interim assessment and current developments, Deutsche Bundesbank, Monatsberichtsaufsatz Januar 2009. Entwicklungen im Bank Lending Survey seit Beginn der Finanzkrise, Deutsche Bundesbank, Monatsberichtsaufsatz Juli 2016. Binder, N., Busch, U., Hirsch, C., Kraaz, B., Pham-Dao, L. and K. Zimmermann (2021). Bank Lending Survey for Germany, Data Report 2021-12 – Metadata ID BLS Data-Doc-v1-0. Deutsche Bundesbank, Research Data and Service Centre | ||||
Bank_Balance_Sheet | Banco de Portugal | Bank / Bina (Bank Identification Number Anonymized) | On-site; Remote | Longitudinal | 09/1997 -12/2022 | Monetary Financial Institutions (MFIs) | Portugal | BBS is a data set constrcuted by BPLIM based on Monetary and Financial Statistics covering all MFIs resident in Portugal that are subject to the prudential supervision of Banco de Portugal. | Dataset | 10.17900/BBS.Jun2023.V1 | English | June 2023 | NA | SelfAdministeredQuestionnaire.WebBased | Bank; Balance-Sheet; Assets; Liabilities; Instrument; Counterparty | INEXDA | Is new version of DOI: 10.17900/BBS.Jun2022.V1 | Bank Balance Sheet - Researchers Manual, Banco de Portugal | ||||
Banking data ancillary tables (BANCI) | Banca d'Italia | MFIs / internal bank id | REX | Panel: monthly | 2003-01 - | MFIs | IT | This database is made available to researchers to manage structural changes within the banking system and combine other information relevant to the use of the banking data database (IBBaSS) | Dataset | English | November 2023 | Total population | Electronical | Banks | Is supplement to IBBaSS | NA | ||||||
Banks' profit and loss accounts (GuV) | Deutsche Bundesbank | NA | On-site | NA | NA | NA | NA | NA | Dataset | 10.12757/BBk.GuV.9922.01.01 | English | October 2023 | NA | NA | NA | INEXDA | NA | NA | ||||
Bundesbank Online Panel – Firmen (BOP-F) | Deutsche Bundesbank | NA | On-site | Panel: quarterly | Wave 1: June 18 -- July 27 2020; Wave 2: August 26 -- September 30 2020; Wave 3: October 9 -- November 13 2020; Wave 4: January 29 -- March 2 2021; Wave 5: May 6 -- May 26 2021; Wave 6 - Wave 32: July 2021 - September 2023; | The sample for the survey is drawn from the universe of firms based in Germany with a taxable turnover of more than €22,000 or at least one employer subject to social security contributions which includes roughly 1 million firms. | Germany (DE) | The BOP-F Scientific Use File 2023Q3 Version 01 consists of the Stata files BOPF.2023Q3.01_wave01.dta to BOPF.2023Q3.01_2023Q3.dta. For more details, see the BOP-F documentation on the website of the Deutsche Bundesbank. | Dataset | 10.12757/Bbk.BOPF.2023Q3.01 | English | April 2024 | The drawing is a proportional random sample according to industry, region and size class, so that the selection probability is equal for all firms. | Self-administered questionnaire: Web-based | firm-expectations, covid-19, corona, inflation, climate change, firm finance, digitalisation | INEXDA | NA | NA | ||||
Bundesbank Online Panel Households (BOP-HH) | Deutsche Bundesbank | NA | Delivery | Panel: monthly | 04/2019 - 12/2023 | Individuals in Germany with age 16 or higher | Germany (DE) | The BOP-HH Scientific Use File 202401 Version 01 data set continues the BOPSOCE Scientific Use File Version 1.0. It consists of the Stata files bophh_suf_202401_v02_wave01.dta to bophh_suf_202401_v02_wave48.dta. For more details, see the BOP-HH documentation on the website of the Deutsche Bundesbank. | Dataset | 10.12757/75721.6 | English | January 2024 | Random sample of individuals from an offline recruited panel maintained by the survey company forsa (forsa.omninet) | Self-administered questionnaire: Web-based | NA | INEXDA | Is a new version of: 10.12757/Bbk.BOPSOCE.01.00.00 | NA | ||||
Business Outlook Survey of Industrial and Service Firms (SONDTEL) | Banca d'Italia | Firms / internal firm id | REX | Panel: annual | 1993 - | Firms with more than 20 employees, industry, service and construction sectors | IT | Dataset | English | November 2023 | Panel | Questionnaire to firm | Non-financial corporations | Is supplement to INVIND | https://www.bancaditalia.it/pubblicazioni/metodi-e-fonti-note/metodi-note-2017/metodologia_sondaggio_impr_industr_serv.pdf (italian only) | |||||||
Business survey - Construction | Banque de France | SIREN | CASD | Monthly | 2009-2023 | Business surveys | France | The monthly business survey on Industry, Market Services and Building conducted by the Banque de France is a diagnosis of the French economy, in the form of business climate indicators and short-term forecasts. At the beginning of each month, it describes the economic situation of the previous month, through the answers of company executives. A opinion poll is then established from these responses. | Dataset | 10.34724/CASD.584.4809.V1 | French | NA | Electronical | INEXDA | NA | |||||||
Business survey - Industry | Banque de France | SIREN | CASD | Monthly | 1996-2023 | Business surveys | France | The monthly business survey on Industry, Market Services and Building conducted by the Banque de France is a diagnosis of the French economy, in the form of business climate indicators and short-term forecasts. At the beginning of each month, it describes the economic situation of the previous month, through the answers of company executives. A opinion poll is then established from these responses. | Dataset | 10.34724/CASD.585.4810.V1 | French | NA | Electronical | INEXDA | NA | |||||||
Business survey - Market Services | Banque de France | SIREN | CASD | Monthly | 2002-2023 | Business surveys | France | The monthly business survey on Industry, Market Services and Building conducted by the Banque de France is a diagnosis of the French economy, in the form of business climate indicators and short-term forecasts. At the beginning of each month, it describes the economic situation of the previous month, through the answers of company executives. A opinion poll is then established from these responses. | Dataset | 10.34724/CASD.586.4811.V1 | French | NA | Electronical | INEXDA | NA | |||||||
Captación a plazo M.E. transaccional | Banco de México (LISF) | Households, Companies (NFC) | On-site | Daily | 1997-01 to 2024-02 | Households, Companies (NFC) | MX | This database includes data, at transactional level, of term deposits in foreign currency; as well as their characteristics such as: type of deposit, start date, maturity date, type of interest rate, interest rate, type of counterpart, currency. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Term deposits, Transactional data | NA | NA | |||||
Captación a plazo M.N. transaccional | Banco de México (LISF) | Households, Companies (NFC) | On-site | Daily | 1997-01 to 2024-02 | Households, Companies (NFC) | MX | This database includes data, at transactional level, of term deposits in national currency; as well as their characteristics such as: type of deposit, start date, maturity date, type of interest rate, interest rate, type of counterpart. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Term deposits, Transactional data | NA | NA | |||||
Captación agregada | Banco de México (LISF) | Households, Companies (NFC) | On-site | Monthly | 1994-12 to 2024-02 | Households, Companies (NFC) | MX | This database includes aggregated data of sight and term deposits, in national and foreign currency; The information contained in this database is the balances as of the last day of the month, average balance for the month, interest accrued in the month, average interest rate for the month. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Sight and term deposits | NA | NA | |||||
Cash flow forecasts (INFO_LIQU - EC) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit institutions | France | Data on cash flow forecasts in credit institutions. | Dataset | 10.34724/CASD.605.4276.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Catalog of Mexican companies | Banco de México (EconLab) | Companies | On-site, Remote | Panel: annual | 2020-01 to last year | Mexican firms | MX | Consists of a catalogue of Mexican companies that has economic and financial information on more than 2,450,000 companies. | Dataset | NA | Spanish | 2021 | NA | Collected by suppliers | Asset prices, Trading volume, Insurance companies, Bond interest rates, Securities, Non-financial corporations, Balance sheet, industry, sector. | EconLab-06 | Sumit Agarwal, Ricardo Correa, Bernardo Morais, Jessica Roldán and Claudia Ruiz Ortega (2020). 2020).“Owe a Bank Millions, the Bank Has a Problem: Credit Concentration in Bad Times.” World Bank y FED | |||||
Census of new contracts (M_CONTRAN) | Banque de France | SIREN / Interbank code / Sort code | CASD | 2010-2021 | Credit Institutions | France | Census of new contracts data (the M_CONTRAN document) lists new euro-denominated credit contracts concluded with individuals, non-financial companies, sole proprietors, non-profit institutions serving households and local public administrations, whether or not they are resident in France. As of June 2021: - New additions implemented: Wear Rate category, Types of Counterparty and Use of Loan (the latter only applies to sole traders) - New metadata descriptions - New version of the Catalog record (Comments, Methodology, etc.) | Dataset | 10.34724/CASD.612.4814.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Central_Balance_Sheet | Banco de Portugal | Firm / Tina (Tax Identification Number Anonymized) | On-site; Remote | Longitudinal | 2006 to 2021 | Portuguese NFCs | Portugal | The CB Database is mostly based on information reported through Informação Empresarial Simplificada (IES, Simplified Corporate Information) and contains annual data, from 2006 onwards. | Dataset | 10.17900/CB.CBA.Jun2023.V1 | English | June 2023 | NA | SelfAdministeredQuestionnaire.WebBased | Firm, Balance Sheet, Profit, Loss, Employment, Cash Flow | INEXDA | Is new version of DOI: 10.17900/CB.CBA.Jun2022.V1 | CBA - Researchers Manual, Banco de Portugal | ||||
Central_Balance_Sheet_Harmonized_Panel | Banco de Portugal | Firm / Tina (Tax Identification Number Anonymized) | On-site; Remote | Longitudinal | 2006 to 2021 | Portuguese NFCs | Portugal | CBHP is a data set constructed by BPLIM and is based on the CB data. It covers the period from 2006 onwards. CBHP contains only variables that were either not affected by the 2010 change in the accouting system or variables for which we could establish a direct correspondence between the two accounting systems (harmonized variables). | Dataset | 10.17900/CB.CBHP.Jun2023.V1 | English | June 2023 | NA | SelfAdministeredQuestionnaire.WebBased | Firm, Balance Sheet, Profit, Loss, Employment, Cash Flow | INEXDA | Is new version of DOI: 10.17900/CB.CBHP.Jun2022.V1 | CBA - Researchers Manual, Banco de Portugal | ||||
Central_Credit_Responsibility_Exposure_Level | Banco de Portugal | Firm / Tina (Tax Identification Number Anonymized) Bank / Bina (Bank Identification Number Anonymized) | On-site, only to Internals | Longitudinal | 1999-2018 | Banks, saving banks, mutual agricultural credit banks, financial credit institutions, leasing companies, factoring companies, securitization companies, mutual guarantee societies, and financial companies for credit acquisitions. | Portugal | CCR_EXP database contains data at the finest level of granularity as reported by the credit-granting institutions. | Dataset | 10.17900/CRC.EXP.Jun2019.V1 | English | June 2019 | NA | SelfAdministeredQuestionnaire.WebBased | Firm-Bank; Credit Outstanding; Credit-Granting Institutions; Exposure | INEXDA | NA | Central Credit Responsability -Internal Researchers Manual, Banco de Portugal | ||||
Central_Credit_Responsibility_Firm_Bank_Level | Banco de Portugal | Firm / Tina (Tax Identification Number Anonymized) Bank / Bina (Bank Identification Number Anonymized) | On-site; Remote | Longitudinal | 01/1999-08/2018 | Banks, saving banks, mutual agricultural credit banks, financial credit institutions, leasing companies, factoring companies, securitization companies, mutual guarantee societies, and financial companies for credit acquisitions. | Portugal | CRC_FRMBNK contains a finer level of aggregation given that it is implemented at the Firm-Bank level. | Dataset | 10.17900/CRC.FRMBNK.Jun2019.V1 | English | June 2019 | NA | SelfAdministeredQuestionnaire.WebBased | Firm-Bank; Credit Outstanding; Credit-Granting Institutions; Bank Relationships | INEXDA | NA | Central Credit Responsability -Internal Researchers Manual, Banco de Portugal | ||||
Central_Credit_Responsibility_Firm_Level | Banco de Portugal | Firm / Tina (Tax Identification Number Anonymized) Bank | On-site; Remote | Longitudinal | 01/1999-08/2018 | Banks, saving banks, mutual agricultural credit banks, financial credit institutions, leasing companies, factoring companies, securitization companies, mutual guarantee societies, and financial companies for credit acquisitions. | Portugal | CRC_FRM covers credit portfolios (firm-level) of all credit-granting institutions operating in Portugal. | Dataset | 10.17900/CRC.FRM.Jun2019.V1 | English | June 2019 | NA | SelfAdministeredQuestionnaire.WebBased | Firms; Credit Outstanding; Credit-Granting Institutions | INEXDA | NA | Central Credit Responsability - External Researchers Manual, Banco de Portugal | ||||
Centralised Securities Database (CSDB) | Deutsche Bundesbank | NA | On-site | NA | 2009-03-31 / 2022-06-30 | NA | NA | NA | Dataset | 10.12757/BBk.CSDB.200903-202206.01.01 | English | March 2023 | NA | NA | NA | INEXDA | Is new version of DOI: 10.12757/BBk.CSDB.200903-202012.02.01 (Dataset) | NA | ||||
Commercial Loans Micro-Data for Mexico | Banco de México (EconLab) | Loans | On-site, Remote | Panel: monthly | 2003-12 to last month | All comertian loans in Mexico | MX | The commercial loans database includes the universe of commercial loans granted in Mexico by banking financial institutions. | Dataset | NA | Spanish | 2018 | NA | Regulatory reports | Loans, credits, commercial, financial institutions, interest, amount, federal taxpayer registry. | EconLab-01 | Bernado Morais , José Luis Peydró , Jessica Roldán Peña, Claudia Ruiz Ortega (2018).” The International Bank Lending Channel of Monetary Policy Rates and QE: Credit Supply, Reach for Yield, and Real Effects.” The Journal of Finance. - Samaniego de la Parra, Brenda and León Fernández Bujanda. “Increasing the Cost of Informal Employment: Evidence from Mexico”. American Economic Journal: Applied Economics. | |||||
Community innovation survey - Eurostat (europa.eu) | Eurostat | Enterprises | Download | Every 2 years | 2000 to 2018 | Enterprises with at least 10 employees in core NACE categories | Most EU plus some EFTA/other countries | Survey on innovation activities in enterprises | Dataset | English | September 2022 | Yes | National surveys | Enterprises, innovation | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | ||||||
Community innovation survey - Eurostat (europa.eu) | Eurostat | Enterprises | On-site, Remote | Every 2 years | 2000 to 2018 | Enterprises with at least 10 employees in core NACE categories | Most EU plus some EFTA/other countries | Survey on innovation activities in enterprises | Dataset | English | September 2022 | Yes | National surveys | Enterprises, innovation | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | ||||||
Community statistics on information society - Eurostat (europa.eu) | Eurostat | Persons / Households | Download | Yearly | 2008 to 2022 | Households with at least 1 member aged between 16 and 74 years, and individuals aged between 16 and 74 years | EU plus some EFTA/other countries | Yearly survey on access to and use of information and communication technologies | Dataset | English | February 2024 | Yes | National surveys | ICT access, ICT use | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | ||||||
Conditional instruments and commitments on over-the-counter IFTs (IFT_ENGAG - EC) | Banque de France | Interbank code / SIREN | CASD | Quarterly | 2010-2021 | Credit institutions | France | The IFT_ENGAG table lists conditional instruments bought and sold and commitments on over-the-counter financial futures, excluding related receivables and payables. | Dataset | 10.34724/CASD.599.4595.V1 | French | NA | Electronical | INEXDA | NA | |||||||
Conditional instruments and commitments on over-the-counter IFTs (IFT_ENGAG - EI) | Banque de France | Interbank code / SIREN | CASD | Quarterly | 2010-2020 | Securities, Investment | France | Contingent instruments and commitments on over-the-counter financial futures (IFT) - Securitization Undertakings and Investment Firms data (the SURFI IFT_ENGAG table) lists contingent instruments bought and sold and commitments on over-the-counter financial futures, excluding related receivables and payables. | Dataset | 10.34724/CASD.628.4300.V1 | French | NA | Electronical | INEXDA | NA | |||||||
Conditional instruments bought and sold by counterparty residence (IFT_ResNR - EC) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit institutions | France | The IFT_ResNR table lists conditional instruments purchased and sold, excluding related receivables and liabilities, broken down by residency of counterparty. | Dataset | 10.34724/CASD.598.4594.V1 | French | NA | Electronical | INEXDA | NA | ||||||||
Continuing vocational training survey - Eurostat (europa.eu) | Eurostat | Enterprises | Download | Every 5 years | 2005 to 2020 | Enterprises with at least 10 employees, belonging to a certain group of economic activities | Most EU plus some EFTA/other countries | Survey on continuing vocational training in enterprises | Dataset | English | February 2023 | Yes | National surveys | Vocational training, lifelong learning | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | ||||||
CPI Micro-Data for Mexico | Banco de México (EconLab) | Products | On-site, Remote | Time series: monthly | 2009-01 to last month | Productor prices | MX | The microdata of the Consumer Price Index (CPI) | Dataset | NA | Spanish | 2018 | NA | Collected for statistical generatio | Prices, sources, relatives, CPI, Product category, retailer. | EconLab-05 | ||||||
Credit and Debit Card Transactions Micro-Data for Mexico | Banco de México (EconLab) | Loans | On-site, Remote | Panel: monthly | 2009-01 to last month | Transactions of credit and debit cards in Mexico | MX | The --completa-- dataset contains information from the universe of transactions made at Point of Sales (PoS) terminals with credit and debit cards in Mexico. | Dataset | NA | Spanish | 2021 | NA | Electronic Registry | Point of Sale, credit, debit, Bank, issuer, transaction, postal codes. | EconLab-07 | ||||||
Credit bureau information on SME credit applications | Banco de México (EconLab) | Loans | On-site, Remote | Ad hoc | 2015-07 to 2022-02 | Loans granted in Mexico to SMEs | MX | Dataset of loans granted in Mexico to SMEs reported by BFIs (Banking Financial Institutions) and NBFIs (Non-Banking Financial Institutions) to the Dun & Bradstreet Credit Information Society (SIC). | Dataset | NA | Spanish | 2023-10 | NA | Reports | Credit bureau, non-bank, banking, payment behaviour, credit bureau, credit information society. | EconLab-13 | ||||||
Créditos a empresas | Banco de México (LISF) | Companies (NFC) | On-site | Monthly | 2009-07 to 2024-02 | Companies (NFC) | MX | Banking loans to firms. This database includes microdata, at company-bank level, of banking loans, their characteristics as: type of interest rate, interest rate, maturity, default probability, economic sector of the firm. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Credit risk, SME, Loans, Credit terms | NA | NA | |||||
Créditos abcd | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-13 | Households | MX | Bank loans intended for the acquisition of durable consumer products. This database includes microdata. Its characteristics such as: interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Personal credits, Non-revolving credits | NA | NA | |||||
Créditos auto | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-12 | Households | MX | Bank loans for the purchase of automobiles. This database includes microdata. Its characteristics such as: value of the car, interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Automotive credit | NA | NA | |||||
Créditos grupales | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-12 | Households | MX | Bank loans to individuals. This database includes microdata. Its characteristics such as: interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Personal credits, Group credits, Non-revolving credits | NA | NA | |||||
Créditos hipotecarios | Banco de México (LISF) | Households | On-site | Monthly | 2009-07 to 2023-11 | Households | MX | Mortgages to households. This database includes microdata of banking mortgages, their characteristics as: type of interest rate, interest rate, maturity, default probability, type of house, socioeconomic information of the client. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Mortgages, Loans, Credit Risk, DTI, LTV, Households | NA | NA | |||||
Créditos nómina | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-12 | Households | MX | Payroll bank loans. This database includes microdata. Its characteristics such as: interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Payroll credits, Personal credits, Non-revolving credits | NA | NA | |||||
Créditos otros | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-12 | Households | MX | Bank loans to individuals. This database includes microdata. Its characteristics such as: interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Personal credits, Non-revolving credits | NA | NA | |||||
Créditos personales | Banco de México (LISF) | Households | On-site | Bimonthly | 2011-04 to 2023-12 | Households | MX | Bank loans to individuals. This database includes microdata. Its characteristics such as: interest rate, term, credit amount, credit balance, payments, maturity, probability of non-payment, etc. | Dataset | NA | Spanish | 2024-03 | NA | Regulatory reports | Personal credits, Non-revolving credits | NA | NA | |||||
Debts write-offs and assignments (M_CREANCE) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit Institutions | France | Waiver and assignment of receivables data (the SURFI M_CREANCE table) lists the data needed to calculate the flow statistics required by European Bank Regulation ECB/2013/40 of October 18th, 2013. The impact of waivers, reductions or transfers of receivables to third parties must be removed from these flow calculations. The corresponding adjustments must be broken down in accordance with the breakdowns of the monthly monetary balance sheet. This information complements the data reported under European Central Bank Regulation (EC) No 1075/2013 of October 18, 2013 concerning statistics on the assets and liabilities of special purpose vehicles (ECB/2013/40). | Dataset | 10.34724/CASD.588.4259.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Depreciations on doubtful debts (M_CREDOUT) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit institutions | France | Provisions for doubtful receviables data (the SURFI M_CREDOUT table) lists depreciations in euros and foreign currencies on doubtful receivables. | Dataset | 10.34724/CASD.591.4262.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Economic Expectations Survey | Banco Central de Chile | Economic Expectations Survey | Online | Panel: monthly | 2012 to 2024 | Economist | Chile | Economic Expectations Survey | Dataset | Spanish | April 2012 | NA | Reporting agents file their reports electronically via the web application | Expectation Survey | INEXDA | NA | https://www.bcentral.cl/contenido/-/detalle/estudio-economico-estadistico-n-82 | |||||
Elements for calculating apparent interest rates on sight and repayable deposits, overdrafts and similar operations (M_INTDEPO) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit institutions | France | Components for calculating apparent interest rates/demand deposits, repayable deposits, overdrafts and similar operations data (the SURFI M_INTDEPO table) contains the information needed to calculate interest rate statistics on outstanding amounts required by Regulation ECB/2013/34 of 24 September 2013. The reporting establishments provide the interest flows and average amounts outstanding relating to credit and deposit transactions with households and non-financial corporations which are resident in the euro area as counterparts. The M_INTDEPO table is used for statistical purposes to enable the calculation of interest rates on outstanding amounts which are consistent over time and which reflect actual changes in the rates charged by the establishment each month. In other words, the interest flows and outstanding amounts should only reflect the activity for the month under review. | Dataset | 10.34724/CASD.592.4263.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
Elements of apparent interest rates on outstanding amounts calculation (M_INTENCO) | Banque de France | Interbank code / SIREN | CASD | 2010-2021 | Credit institutions | France | Elements for calculating apparent interest rates on outstanding sums (the SURFI M_INTENCO table) contains the information needed to calculate the statistics on interest rates on outstanding amounts required by Regulation ECB/2013/34 of 24 September 2013. The reporting establishments provide the interest flows and average amounts outstanding relating to credit and deposit transactions with households and non-financial corporations resident in the euro area as counterparts. The M_INTENCO table is used for statistical purposes to enable the calculation of interest rates on outstanding amounts which are consistent over time and which reflect actual changes in the rates charged by the establishment each month. In other words, the interest flows and outstanding amounts should only reflect the activity for the month under review. | Dataset | 10.34724/CASD.593.4264.V2 | French | NA | Electronical | INEXDA | NA | ||||||||
EU labour force survey - Eurostat (europa.eu) | Eurostat | Persons / Households | Download | Quarterly and yearly | 1983 to 2022 | Persons living in private households | EU plus some EFTA/other countries | Quarterly survey on labour participation of people aged 15 and over and on people outside the labour force | Dataset | 10.2907/LFS1983-2022 | English | January 2024 | Yes | National surveys | Employment, unemployment, working time, education | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | |||||
EU statistics on income and living conditions - Eurostat (europa.eu) | Eurostat | Persons / Households | Download | Yearly and panel | 2004 to 2022 | Persons living in private households | EU plus some EFTA/other countries | Yearly survey on income, poverty, social exclusion, and living conditions | Dataset | 10.2907/EUSILC2004-2022V1 | English | October 2023 | Yes | National surveys | Income, poverty, social exclusion, living conditions | INEXDA | https://ec.europa.eu/eurostat/web/microdata/publications | |||||
